List a emulatable games (commercial)
Dis article list commercial software weh deh deh fi system dem weh di FunKey S emulate. Fi maintain di quality an consistency a dem list yah, a set a inclusion criteria don define fi all software weh deh pan Di FunKey Wiki. Fi completeness sake, di prices a games an game collections dem list, though di final price weh yuh pay maita differ fram di one weh yuh list yah due to sales, pricing changes, taxes, shipping costs, an/or other factors.
List contents
Dis article currently document 250 digitally-available commercial games, of which 175 are DRM-free while 75 are not, 158 are part of collections while 92 are not, and 171 are licensed while 79 are not. Dem deh games deh fi di following systems:
NES 96 |
Master System 1 |
Turbografx-16 2 |
Genesis 78 |
Game Boy 16 |
SNES 29 |
PlayStation 9 |
Game Boy Color 4 |
NGPC 11 |
GBA 7 |
Not inna di counts dem weh deh above a di 103 games dem weh yuh can buy inna a physical format now, weh mek dem use pan di FunKey S significantly more difficult. If one a dem games yah eventually come available inna a digital format, it ago be move to di list above. Dem deh games deh fi di following systems:
NES 57 |
Turbografx-16 3 |
Genesis 21 |
SNES 20 |
Game Boy Color 1 |
GBA 1 |
If a console officially emulatable by di FunKey S no deh above, no commercially available games neva find fi it. As 115 ROMs weh list inna dis article a fi Arcade platforms, dem wi only include inna di counts above once Arcade emulation is officially added to FunKey-OS. Emulatable games weh commercially available but have entirely inaccessible ROMs no include inna dem counts yah an dem list inna di ROMs not accessible section a dis article. If yuh find a method fi extract di ROMs a any a dem games yah, dem wi move dem to anodda list inna dis article an put dem inna di game counts. If yuh believe seh a game no deh pan any list pan dis page, feel free fi add it yuhself or inform a wiki editor.
ROMs directly accessible
Dis section list commercial games weh have dem ROM files directly available to di user upon purchase. Games weh also have physical versions weh dem a sell now dem mark wid a 1 symbol. As NEScape! is incompatible wid di default NES emulator a di FunKey S, it require di use a di third-party FCEUmm emulator.
Individual releases
Dis section list 90 individually released DRM-free games.
Name of Game | Link | Genre | Price | System | Release Type | Game Art |
---|---|---|---|---|---|---|
40 Winks | Link | 3D Platformer | $12.99 | PS1 | Licensed | |
8 Eyes¹ | Link | Metroidvania | $6.99 | NES | ||
A Western Ballad | Link | Adventure | $2.00 | GB | Unlicensed | |
Alfonzo's Arctic Adventure | Link | Platformer | $4.99 | NES | ||
Arkagis Revolution¹ | Link | Action | $14.99 | Genesis | ||
Atlantean | Link | Action | $10.00 | PCE | ||
Attack of the PETSCII Robots | Link | Action | $10.00 | Genesis | ||
Ball'N'Flag | Link | Arcade | $5.00 | NES | ||
Bat Lizard Bonanza | Link | Shoot 'em up | $4.99 | |||
Berzerk | Link | Arcade | $1.99 | |||
Blender Bros | Link | Platformer | $10.99 | GBA | Licensed | |
Blink's Pet Lizard | Link | Arcade | $5.00 | GBC | Unlicensed | |
Brave Battle Saga - The Legend of the Magic Warrior¹ | Link | RPG | $4.99 | Genesis | Licensed | |
Canon - Legend of the New Gods¹ | Link | $11.99 | ||||
Cerulean Ascension | Link | Shoot 'em up | $15.00 | NES | Unlicensed | |
Crypto | Link | Action | $1.99 | |||
Demons Of Asteborg¹ | Link | Platformer | €20.00 | Genesis | ||
Devwill Too MD¹ | Link | $3.99 | ||||
Doc Cosmos¹ | Link | £10.00 | GBC | |||
Donsol | Link | RPG | $4.99 | NES | ||
Doodle World¹ | Link | Platformer | $10.00 | |||
Dragonborne | Link | RPG | £12.00 | GB | ||
Dragon View | Link | Adventure | $4.99 | SNES | Licensed | |
Escape 2042 - The Truth Defenders | Link | Platformer | $12.00 | GB | Unlicensed | |
Genesis | ||||||
Eskimo Bob: Starring Alfonzo | Link | $2.99 | NES | |||
F-117A Stealth Fighter | Link | Action | $4.99 | Licensed | ||
Flea!¹ | Link | Platformer | $9.99 | Unlicensed | ||
Gourmet Warriors¹ | Link | Beat 'em up | $11.99 | SNES | Licensed | |
HACK*MATCH | Link | Puzzle | $9.99 | NES | Unlicensed | |
Hack-R | Link | Arcade | $3.00 | GB | ||
Handy Harvy¹ | Link | $5.00 | Genesis | |||
Hangman SG | Link | Puzzle | $1.00 | |||
Impossamole | Link | Platformer | $5.99 | PCE | Licensed | |
IndestructoTank! | Link | Arcade | $4.99 | GB | Unlicensed | |
Kromasphere:YAGAC MD¹ | Link | Adventure | $5.00 | Genesis | ||
Leggite Luta Livre | Link | Beat 'em up | $2.99 | NES | ||
Lizard | Link | Platformer | $9.99 | |||
Micro Mages¹ | Link | $9.99 | ||||
Motor Mash | Link | Racing | $9.99 | PS1 | Licensed | |
Nebs 'n Debs¹ | Link | Platformer | $10.00 | NES | Unlicensed | |
neMULEsis | Link | Run and gun | $4.99 | |||
NEScape! | Link | Puzzle | $10.00 | |||
Nessy The NES Robot | Link | Platformer | $9.99 | |||
Nightshade | Link | Adventure | $4.99 | Licensed | ||
Ninja I & II¹ | Link | Action | $10.00 | Unlicensed | ||
Nix: The Paradox Relic | Link | Platformer | $9.99 | |||
Noah's Ark | Link | $7.99 | Licensed | |||
Oof McBrewster's Haunted House Adventure¹ | Link | Adventure | $2.50 | Unlicensed | ||
Orphea | Link | Arcade shooter | $1.00 | |||
Pinky | Link | Platformer | $4.99 | |||
Pixel Poops Number Two | Link | Action | $9.99 | |||
Power Punch II | Link | Fighting | $4.99 | Licensed | ||
Project Blue | Link | Platformer | $10.00 | Unlicensed | ||
Project Trap | Link | Horror | $2.00 | GB | ||
Puppers Delivers | Link | Arcade | $7.00 | GBC | ||
Radical Rex | Link | Platformer | $4.99 | SNES | Licensed | |
Rollie¹ | Link | $9.00 | NES | Unlicensed | ||
Sacred Line Genesis¹ | Link | Adventure | $5.99 | Genesis | ||
SNK vs. Capcom: The Match of the Millennium | Link | Fighting | $7.99 | NGPC | Licensed | |
Soko Banana¹ | Link | Puzzle | $9.99 | NES | Unlicensed | |
Space Raft NES | Link | Action | $10.00 | |||
Street Racer | Link | Racing | $6.99 | SNES | ||
Super 3-D Noah's Ark¹ | Link | FPS | $4.99 | |||
Super Heavy Duty¹ | Link | Platformer | $4.00 | Genesis | ||
Super Hunchback | Link | $7.99 | GB | Licensed | ||
Super JetPak DX¹ | Link | Arcade shooter | £10.00 | GBC | Unlicensed | |
Switchblade¹ | Link | Beat 'em up | $4.99 | Genesis | Licensed | |
Take It Racing | Link | Racing | $3.00 | GB | Unlicensed | |
Tanglewood¹ | Link | Platformer | $17.99 | Genesis | ||
The Curse of Illmoore Bay¹ | Link | $14.99 | ||||
The Gadget Twins | Link | Beat 'em up | $3.99 | Licensed | ||
The Incident | Link | Puzzle | $10.00 | NES | Unlicensed | |
Tinhead¹ | Link | Platformer | $5.99 | SNES | Licensed | |
Tristan Island | Link | Text adventure | $3.99 | GB | Unlicensed | |
GBA | ||||||
Trophy | Link | Platformer | $10.00 | NES | ||
Virgil's Purgatory | Link | $1.99 | GB | |||
Wampus | Link | RPG | $4.99 | NES | ||
Wart Worm Wingding | Link | Adventure | $9.99 | |||
Water Margin: The Tale of Clouds and Wind¹ | Link | Beat 'em up | $9.99 | Genesis | ||
Weed N' Stiff 2: Bobson's Revenge | Link | $1.98 | NES | |||
Wishing Sarah | Link | Adventure | $4.99 | GB | ||
Wonder Boy: The Dragon's Trap | Link | Platformer | $19.99 | SMS | Licensed | |
Xeno Crisis¹ | Link | Action | £15.00 | Genesis | Unlicensed | |
Yo-Yo Shuriken¹ | Link | Arcade | $5.00 | SNES | ||
Yopaz IceStar | Link | Puzzle | $8.00 | PS1 | ||
Zero Tolerance | Link | FPS | $11.99 | Genesis | Licensed | |
Zia and the Goddess of Magic | Link | RPG | $12.00 | PS1 | Unlicensed |
Collections
This section currently lists 141 DRM-free games sold in collections.
Name of Collection | Link | Genre | Game Count | Price | System(s) | Game List |
---|---|---|---|---|---|---|
Atari Vault | Link | Arcade | 18 | $9.99 | Arcade | Link |
Atari Vault - 50 Game Add-On Pack | Link | 14 | $4.99 | Link | ||
Blizzard Arcade Collection | Link | Various | 5 | $19.99 | Various | Link |
Bubsy Two-Fur | Link | Platformer | 2 | $4.99 | SNES | Link |
By Land and Air Bundle | Link | Action | 2 | $9.08 | PS1 | Link |
DERE EVIL .EXE | Link | Platformer | 2 | $0.99 | NES | Link |
NeoGeo Classic Complete Collection | Link | Various | 23 | $39.99 | Arcade | Link |
NeoGeo Pocket Color Selection Vol. 1 | Link | 10 | $39.99 | NGPC | Link | |
Retro Action SNES Volume 1¹ | Link | Action | 4 | $12.36 | SNES | Link |
Second Dimension RetroPak Vol. 1¹ | Link | Various | 7 | $19.99 | NES | Link |
SEGA Mega Drive and Genesis Classics | Link | 50 | $24.79 | Genesis |
Link | |
The First Samurai + The Second Samurai Bundle | Link | Platformer | 2 | $9.99 | Link | |
SNES | ||||||
The Iridion Collection | Link | Shoot 'em up | 2 | $16.88 | GBA | Link |
Atari Vault
Published by Atari, the Atari Vault includes 18 DRM-free, eventually emulatable Arcade games. The collection also includes 82 DRM-free Atari 2600 games that are not currently emulatable on the FunKey S, and are therefore not listed here. It can be purchased on Steam for $9.99.
Name of Game | Genre | System | Release Type | Game Art |
---|---|---|---|---|
Asteroids | Arcade | Arcade | N/A | |
Asteroids Deluxe | ||||
Black Widow | ||||
Centipede | ||||
Crystal Castles | ||||
Gravitar | ||||
Liberator | ||||
Lunar Lander | ||||
Major Havoc | ||||
Millipede | ||||
Missile Command | ||||
Pong | ||||
Red Baron | ||||
Space Duel | ||||
Sprint | ||||
Super Breakout | ||||
Tempest | ||||
Warlords |
Atari Vault - 50 Game Add-On Pack
Published by Atari, the Atari Vault - 50 Game Add-On Pack includes 14 DRM-free, eventually emulatable Arcade games. The collection also includes 20 Atari 2600 and 16 Atari 5200 DRM-free games that are not currently emulatable on the FunKey S, and are therefore not listed here. It can be purchased on Steam for $4.99, though the Atari Vault collection (listed above) is required to purchase this Add-On Pack.
Name of Game | Genre | System | Release Type | Game Art |
---|---|---|---|---|
Atari Baseball | Arcade | Arcade | N/A | |
Atari Basketball | ||||
Atari Football | ||||
Atari Soccer | ||||
Avalanche | ||||
Canyon Bomber | ||||
Destroyer | ||||
Dominos | ||||
Fire Truck | ||||
Maze Invaders | ||||
Monte Carlo | ||||
Pool Shark | ||||
Sky Diver | ||||
Super Bug |
Blizzard Arcade Collection
Published by Activision-Blizzard, the Blizzard Arcade Collection includes 5 DRM-free games, with three of these having versions for both the Sega Genesis and SNES included, and the remaining two having just their original SNES releases included. It can be purchased on Battle.net for $19.99. While ROM-hacked SNES versions of Blackthorne, The Lost Vikings, and Rock n' Roll Racing are also included, their use outside of the collection itself is limited due to how the game modifications were implemented.
Name of Game | Genre | System | Release Type | Game Art |
---|---|---|---|---|
Blackthorne | Platformer | Sega Genesis SNES |
Licensed | |
RPM Racing | Racing | SNES | ||
Rock n' Roll Racing | Sega Genesis SNES |
|||
The Lost Vikings | Platformer | |||
The Lost Vikings 2 | SNES |
Bubsy Two-Fur
Published by Retroism, Bubsy Two-Fur includes 2 DRM-free SNES games: Bubsy in Claws Encounters of the Furred Kind and Bubsy 2. It can be purchased on Steam for $4.99.
Name of Game | Genre | System | Release Type | Game Art |
---|---|---|---|---|
Bubsy II | Platformer | SNES | Licensed | |
Bubsy in: Claws Encounters of the Furred Kind |
By Land and Air Bundle
Published by Throwback Entertainment, the By Land and Air Bundle includes 2 DRM-free PS1 games: Tunnel B1 and Viper. It can be purchased on Steam for $9.08. The collection's games are also sold individually for $6.99 each.
Name of Game | Genre | System | Release Type | Game Art |
---|---|---|---|---|
Tunnel B1 | Action | PS1 | Licensed | |
Viper |
DERE EVIL .EXE
Published by AppSir, the game DERE EVIL .EXE includes 2 DRM-free, DLC NES games: DERE .EXE: Classic Edition and PROTO DERE .NES. The collection can be purchased on Steam for $0.99, with the two DLC NES games being freely downloadable once the main game has been purchased. Note that a freeware release of the second game, PROTO DERE .NES, can alternatively be downloaded here.
Name of Game | Genre | System | Release Type | Game Art |
---|---|---|---|---|
DERE .EXE: Classic Edition | Action | NES | Unlicensed | |
PROTO DERE .NES |
NeoGeo Classic Complete Collection
Published by SNK, the NeoGeo Classic Complete Collection includes 23 DRM-free, eventually emulatable Neo Geo games. It can be purchased on Humble Bundle for $39.99. Several of the games in the collection are also sold individually on GOG for $5.99 each.
Name of Game | Genre | System | Release Type | Game Art |
---|---|---|---|---|
Art of Fighting 2 | Arcade - Neo Geo | N/A | ||
Baseball Stars 2 | ||||
Blazing Star | ||||
Fatal Fury Special | ||||
Garou: Mark of the Wolves | ||||
Ironclad | ||||
King of the Monsters | ||||
Metal Slug | ||||
Metal Slug 2 | ||||
Metal Slug 3 | ||||
Metal Slug X | ||||
Neo Turf Masters | ||||
Pulstar | ||||
Real Bout Fatal Fury 2: the Newcomers | ||||
Samurai Shodown II | ||||
Samurai Shodown V Special | ||||
Sengoku 3 | ||||
Shock Troopers | ||||
Shock Troopers: 2nd Squad | ||||
The King of Fighters 2000 | ||||
The King of Fighters 2002 | ||||
The Last Blade | ||||
Twinkle Star Sprites |
NeoGeo Pocket Color Selection Vol. 1
Published by SNK, the NeoGeo Pocket Color Selection Vol. 1 includes 10 DRM-free Neo Geo Pocket Color games. It can be purchased on Steam for $39.99.
Name of Game | Genre | System | Release Type | Game Art |
---|---|---|---|---|
Big Tournament Golf | NGPC | Licensed | ||
Crush Roller | ||||
Dark Arms: Beast Buster 1999 | ||||
Fatal Fury: 1st Contact | ||||
King of Fighters R-2 | ||||
Metal Slug 1st Mission | ||||
Metal Slug 2nd Mission | ||||
Samurai Shodown! 2 | ||||
SNK Gals' Fighters | ||||
The Last Blade: Beyond the Destiny |
Retro Action SNES Volume 1
Published by Piko Interactive, Retro Action SNES Volume 1 includes 4 DRM-free SNES games. It can be purchased on Steam for $12.36. The collection's games are also sold individually for $4.99 each. Dorke and Ymp, Iron Commando, and Jim Power - The Lost Dimension are also sold individually in cartridge format on the publisher's website for $34.99, $49.99, and $55.00, respectively.
Name of Game | Genre | System | Release Type | Game Art |
---|---|---|---|---|
Dorke and Ymp | Action | SNES | Licensed | |
Iron Commando | ||||
Jim Power - The Lost Dimension | ||||
Legend |
Second Dimension RetroPak Vol. 1
Published by Second Dimension, the Second Dimension RetroPak Vol. 1 includes 7 DRM-free, unlicensed NES games. It can be purchased on Steam for $19.99. The collection's games are also sold on the publisher's website, each being $5 digitally or $20 physically.
Name of Game | Genre | System | Release Type | Game Art |
---|---|---|---|---|
AO | NES | Unlicensed | ||
Beer Slinger | ||||
Blow'em Out | ||||
Family Picross | ||||
Get'em Gary | ||||
NES Virus Cleaner | ||||
Perfect Pair |
SEGA Mega Drive and Genesis Classics
Published by Sega, SEGA Mega Drive and Genesis Classics includes 50 DRM-free Sega Genesis (Mega Drive) games. It can be purchased on Steam for $24.79. While most games in the collection are also sold individually for ¢99 each, Sonic 3D Blast and Sonic Spinball are sold individually for $4.99 each. Games in the collection with the file extension ".68k" or ".SGD" need to be modified with a ".md" file extension to be useable on the FunKey S.
Name of Game | Genre | System | Release Type | Game Art |
---|---|---|---|---|
Alex Kidd in the Enchanted Castle | Genesis | Licensed | ||
Alien Soldier | ||||
Alien Storm | ||||
Altered Beast | ||||
Beyond Oasis | ||||
Bio-Hazard Battle | ||||
Bonanza Bros. | ||||
Columns | ||||
Columns III: Revenge of Columns | ||||
Comix Zone | ||||
Crack Down | ||||
Decap Attack | ||||
Dr. Robotnik's Mean Bean Machine | ||||
Dynamite Headdy | ||||
ESWAT: City Under Siege | ||||
Fatal Labyrinth | ||||
Flicky | ||||
Gain Ground | ||||
Galaxy Force II | ||||
Golden Axe | ||||
Golden Axe II | ||||
Golden Axe III | ||||
Gunstar Heroes | ||||
Kid Chameleon | ||||
Landstalker | ||||
Light Crusader | ||||
Phantasy Star II | ||||
Phantasy Star III: Generations of Doom | ||||
Phantasy Star IV: The End of the Millennium | ||||
Ristar | ||||
Shadow Dancer: The Secret of Shinobi | ||||
Shining Force | ||||
Shining Force II | ||||
Shining in the Darkness | ||||
Shinobi III: Return of the Ninja Master | ||||
Sonic 3D Blast | ||||
Sonic Spinball | ||||
Space Harrier II | ||||
Streets of Rage | ||||
Streets of Rage 2 | ||||
Streets of Rage 3 | ||||
Super Thunder Blade | ||||
Sword of Vermilion | ||||
The Revenge of Shinobi | ||||
ToeJam & Earl | ||||
ToeJam & Earl in Panic on Funkotron | ||||
Vectorman | ||||
Vectorman 2 | ||||
Virtua Fighter 2 | ||||
Wonder Boy III: Monster Lair | ||||
Wonder Boy in Monster World |
The First Samurai + The Second Samurai Bundle
Published by Piko Interactive, The First Samurai + The Second Samurai Bundle includes 2 emulatable games, the first being a DRM-free SNES game and the second being a DRM-free Sega Genesis (Mega Drive) game. Containing The First Samurai and The Second Samurai, the collection can be purchased on GOG for $9.99.
Name of Game | Genre | System | Release Type | Game Art |
---|---|---|---|---|
The First Samurai | Platformer | SNES | Licensed | |
The Second Samurai | Genesis |
The Iridion Collection
Published by Majesco Entertainment, the The Iridion Collection includes 2 DRM-free GBA games. It can be purchased on Steam for $16.88. The collection's games are also sold individually for $12.99 each. As Iridion II is incompatible with the default FunKey S GBA emulator, it can only be played on the FunKey S via the use of an alternate GBA emulator. Note that as the game ROMs lack file extensions by default, the .GBA extension should be added to each to allow other emulators to detect them.
Name of Game | Genre | System | Release Type | Game Art |
---|---|---|---|---|
Iridion 3D | Action | GBA | Licensed | |
Iridion II |
ROMs accessible with third-party software
This section lists commercial emulatable games that do not have their ROM files directly available to the user upon purchase but can still be extracted through the use of third-party software. Links to guides for extracting ROMs from the individually released games and game collections are listed for each of the releases. If a user finds that one of the guides no longer functions and there is no alternative guide or method for extracting the listed games, the game associated with that guide will be moved to the ROMs not accessible section of this article until an alternative extraction guide can be found.
Individual releases
The following re-releases of licensed PlayStation games by Console Classics each include a PlayStation emulator and a file called GameData.dat containing an encrypted BIN file of the corresponding game. To decrypt this file for use on the FunKey S, download and extract this tool to its own folder and add the GameData.dat file to that folder.
If using Windows, open and use the Command Prompt application to navigate to the folder containing the aforementioned files. Lastly, run the xor.exe GameData.dat BINFileName.bin 0x42 command to extract the BIN file, with BINFileName replaced with the contents of the BIN File Name column of the table below for that game.
If using Linux, open the Command Terminal application in the specified folder and run the wine xor.exe GameData.dat BINFileName.bin 0x42 command, with BINFileName replaced with the contents of the BIN File Name column of the table below for that game.
Finally, to allow PCSX-ReARMed to locate the audio data present within the BIN file, the copyright-free CUE file of the specified game should be downloaded from the table below and put into the PS1 folder of the FunKey S along with the BIN file. While Console Classics has other PlayStation releases on Steam that can also be decrypted via this method, they will remain listed in the ROMs not accessible section of this article instead until compatible CUE files can be generated for them.
Name of Game | Link | Genre | Price | Game Art | BIN File Name | CUE File |
---|---|---|---|---|---|---|
Gunbird | Link | Shoot 'em up | $4.99 | MobileLightForceGunbird | Download | |
N2O: Nitrous Oxide | Link | Arcade | $4.99 | N2O | Download | |
Sol Divide | Link | $4.99 | SolDivide | Download |
Collections
This section currently lists 132 digital games sold in collections.
Name of Collection | Link | Genre | Game Count | Price | System(s) | Game List |
---|---|---|---|---|---|---|
Castlevania Advance Collection | Link | Metroidvania | 4 | $19.99 | Multiple | Link |
Castlevania Anniversary Collection | Link | 8 | $19.99 | Link | ||
Contra Anniversary Collection | Link | Run and gun | 7 | $19.99 | Link | |
Disney Classic Games Aladdin & Lion King | Link | Platformer | 5 | $29.99 | Link | |
Double Dragon Trilogy | Link | Fighting | 3 | $5.99 | Arcade | Link |
Irem Arcade Hits | MacOS Windows |
Various | 18 | $1.99 $2.99 |
Link | |
Lucasfilm Classic Games: Zombies Ate My Neighbors & Ghoul Patrol | Link | 2 | $14.99 | SNES | Link | |
Mega Man Legacy Collection | Link | Platformer | 6 | $14.99 | NES | Link |
Mega Man X Legacy Collection | Link | 3 | $19.99 | SNES | Link | |
Namco Museum Archives Vol. 1 | Link | Arcade | 11 | $19.99 | NES | Link |
Namco Museum Archives Vol. 2 | Link | 11 | $19.99 | Link | ||
Raiden Legacy | Link | 4 | $9.99 | Arcade | Link | |
SNK 40th Anniversary Collection | Link | 32 | $29.99 | Multiple | Link | |
Street Fighter 30th Anniversary Collection | Link | Fighting | 12 | $29.99 | Arcade | Link |
The Disney Afternoon Collection | Link | Platformer | 6 | $19.99 | NES | Link |
Castlevania Advance Collection
Published by Konami, the Castlevania Advance Collection includes 4 emulatable games, of which three are for the Game Boy Advance and one is for the SNES. It can be purchased on Steam for $19.99. As the collection's game ROM files are not accessible by default, they must be extracted before they can be put onto the FunKey S. To do this, begin by downloading the .NET framework and the Windows or Linux version of the MArchiveBtchTool utility. Next, extract the folder from the archived utility and place the collection's alldata.bin and alldata.psb.m files into it. If using Windows, navigate to the folder using the Command Prompt application and enter the command MArchiveBatchTool.exe fullunpack --keep alldata.psb.m zlib 25G/xpvTbsb+6 64. If using Linux, open the Shell application in the folder and enter the command ./MArchiveBatchTool fullunpack --keep alldata.psb.m zlib 25G/xpvTbsb+6 64. Lastly, locate the extracted ROM files in the \alldata.psb.m_extracted\system\roms location of your computer's file system and copy the ones you wish to use onto your FunKey S.
Note that due to how the sound for the GBA games in the collection was re-implemented, the ROM files of those games do not have sound when extracted. To fix this issue, patches have been created to allow users who purchased the Castlevania Advance Collection to reenable the audio for the collection's extracted Game Boy Advance games. Available for download here, the set of patches includes patches for the European, Japanese, and North American versions of all three affected games. After choosing which patches to use, you can apply them to your purchased games via the the use of the Floating IPS application for Windows or Linux. To use Floating IPS, begin by launching the application and selecting Apply Patch. After selecting your matching IPS and ROM files, the application will apply the modifications to the ROM file and finish with a The file was successfully patched! message. The game can then be put into the Game Boy Advance folder of the FunKey S.
Name of Game | Genre | System | Release Type | Game Art |
---|---|---|---|---|
Castlevania: Aria of Sorrow | Metroidvania | GBA | Licensed | |
Castlevania: Circle of the Moon | ||||
Castlevania: Dracula X | SNES | |||
Castlevania: Harmony of Dissonance | GBA |
Castlevania Anniversary Collection
Published by Konami, the Castlevania Anniversary Collection includes 8 emulatable games, of which four are for the NES, one is for the Sega Genesis (Mega Drive), two are for the Game Boy, and one is for the SNES. It can be purchased on Steam for $19.99. As the collection's game ROM files are not accessible by default, they must be extracted before they can be put onto the FunKey S. To do this, begin by downloading the .NET framework and the Windows or Linux version of the MArchiveBtchTool utility. Next, extract the folder from the archived utility and place the collection's alldata.bin and alldata.psb.m files into it. If using Windows, navigate to the folder using the Command Prompt application and enter the command MArchiveBatchTool.exe fullunpack --keep alldata.psb.m zlib 25G/xpvTbsb+6 64. If using Linux, open the Shell application in the folder and enter the command ./MArchiveBatchTool fullunpack --keep alldata.psb.m zlib 25G/xpvTbsb+6 64. Lastly, locate the extracted ROM files in the \alldata.psb.m_extracted\system\roms location of your computer's file system and copy the ones you wish to use onto your FunKey S.
Name of Game | Genre | System | Release Type | Game Art |
---|---|---|---|---|
Castlevania | Metroidvania | NES | Licensed | |
Castlevania II: Belmont's Revenge | GB | |||
Castlevania II: Simon's Quest | NES | |||
Castlevania III: Dracula's Curse | ||||
Castlevania: Bloodlines | Genesis | |||
Castlevania: The Adventure | GB | |||
Kid Dracula | NES | |||
Super Castlevania IV | SNES |
Contra Anniversary Collection
Published by Konami, the Contra Anniversary Collection includes 5 emulatable games, of which two are for the NES, one is for the Sega Genesis (Mega Drive), one is for the Game Boy, and one is for the SNES. It can be purchased on Steam for $19.99. As the collection's game ROM files are not accessible by default, they must be extracted before they can be put onto the FunKey S. To do this, begin by downloading the .NET framework and the Windows or Linux version of the MArchiveBtchTool utility. Next, extract the folder from the archived utility and place the collection's alldata.bin and alldata.psb.m files into it. If using Windows, navigate to the folder using the Command Prompt application and enter the command MArchiveBatchTool.exe fullunpack --keep alldata.psb.m zlib 25G/xpvTbsb+6 64. If using Linux, open the Shell application in the folder and enter the command ./MArchiveBatchTool fullunpack --keep alldata.psb.m zlib 25G/xpvTbsb+6 64. Lastly, locate the extracted ROM files in the \alldata.psb.m_extracted\system\roms location of your computer's file system and copy the ones you wish to use onto your FunKey S. Two arcade games, Contra and Super Contra, are also included in the collection, however, since they are not extractable via any known method, they are not included in the table below.
Name of Game | Genre | System | Release Type | Game Art |
---|---|---|---|---|
Contra | Run and gun | NES | Licensed | |
Contra III: The Alien Wars | Genesis | |||
Contra: Hard Corps | SNES | |||
Operation C | GB | |||
Super C | NES |
Disney Classic Games Aladdin & Lion King
Published by Disney, the Disney Classic Games Aladdin & Lion King collection includes 5 emulatable games, of which two are for the Sega Genesis (Mega Drive), two are for the Game Boy, and one is for the SNES. While several of the collection's games share the names Aladdin and The Lion King, as the gameplay elements of these games are substantially different from each other, the games are considered to be different from each other for the purposes of the game count. The collection can be purchased on Steam for $29.99. As its game ROMs are not accessible by default, in order to put them onto the FunKey S this guide must first be used to extract them from the collection.
Name of Game | Genre | System | Release Type | Game Art |
---|---|---|---|---|
Aladdin | Platformer | GB | Licensed | |
Genesis | ||||
The Lion King | GB | |||
Genesis | ||||
SNES |
Double Dragon Trilogy
Published by Dotemu, the Double Dragon Trilogy includes 3 eventually emulatable Arcade games: Double Dragon, Double Dragon II: The Revenge, and Double Dragon III: The Sacred Stones. The collection can be purchased on Steam for $5.99. As its game ROMs are not accessible by default, in order to put them onto the FunKey S this guide must first be used to extract them from the collection.
Name of Game | Genre | System | Release Type | Game Art |
---|---|---|---|---|
Double Dragon | Arcade | Arcade | N/A | |
Double Dragon II: The Revenge | ||||
Double Dragon III: The Sacred Stones |
Irem Arcade Hits
Published by Dotemu, Irem Arcade Hits includes 18 eventually emulatable Arcade games. It can be purchased on MacOS for $1.99 and on Windows for $2.99. As its game ROMs are not accessible by default, in order to put them onto the FunKey S this guide must first be used to extract them from the collection.
Name of Game | Genre | System | Release Type | Game Art |
---|---|---|---|---|
Air Duel | Arcade | Arcade | N/A | |
Battle Chopper | ||||
Blade Master | ||||
Cosmic Cop | ||||
Dragon Breed | ||||
Gunforce | ||||
Gunforce 2 | ||||
Hammerin’ Harry | ||||
Image Fight | ||||
In the Hunt | ||||
Kung-Fu Master | ||||
Legend of Hero Tonma | ||||
Mystic Riders | ||||
Ninja Spirit | ||||
R-Type Leo | ||||
Superior Soldiers | ||||
Undercover Cops | ||||
Vigilante |
Lucasfilm Classic Games: Zombies Ate My Neighbors & Ghoul Patrol
Published by Disney, Lucasfilm Classic Games: Zombies Ate My Neighbors & Ghoul Patrol includes 2 emulatable SNES games: Zombies Ate My Neighbors and Ghoul Patrol. It can be purchased on Steam for $14.99. As its game ROMs are not accessible by default, in order to put them onto the FunKey S this guide must first be used to extract them from the collection.
Name of Game | Genre | System | Release Type | Game Art |
---|---|---|---|---|
Ghoul Patrol | Action | SNES | Licensed | |
Zombies Ate My Neighbors | Run and gun |
Mega Man Legacy Collection
Published by Capcom, the Mega Man Legacy Collection includes 6 emulatable NES games. It can be purchased on Steam for $14.99. As its game ROMs are not accessible by default, in order to put them onto the FunKey S this guide must first be used to extract them from the collection.
Name of Game | Genre | System | Release Type | Game Art |
---|---|---|---|---|
Mega Man | Platformer | NES | Licensed | |
Mega Man 2 | ||||
Mega Man 3 | ||||
Mega Man 4 | ||||
Mega Man 5 | ||||
Mega Man 6 |
Mega Man X Legacy Collection
Published by Capcom, the Mega Man X Legacy Collection includes 3 emulatable SNES games. It can be purchased on Steam for $19.99. As its game ROMs are not accessible by default, in order to put them onto the FunKey S this guide must first be used to extract them from the collection. While a PlayStation game, Mega Man X4, is also included in the collection, as it is not being emulated it is not extractable and is therefore not listed here.
Name of Game | Genre | System | Release Type | Game Art |
---|---|---|---|---|
Mega Man X | Platformer | SNES | Licensed | |
Mega Man X2 | ||||
Mega Man X3 |
Namco Museum Archives Vol. 1
