List of countries by FunKey S availability/fr: Difference between revisions

From The FunKey Wiki
List of countries by FunKey S availability/fr
Content added Content deleted
mNo edit summary
(Updating to match new version of source page)
Line 13:
<div lang="en" dir="ltr" class="mw-content-ltr">
{| align="center" width=100% class="wikitable sortable" style="text-align: center"
! colspan="2" rowspan="2"|Country !! rowspan="2"|Shipping Fee (€) !! rowspan="2"|VAT (€) !! colspan="2"|Overall Price
|-
! €
! US$
|-
! colspan="56"|€4 Shipping Fee
|-
| colspan="2"|Thailand
| rowspan="2"|4
| rowspan="2"|N/A
| rowspan="2"|69
| rowspan="2"|8481.50
|-
| colspan="2"|Vietnam
|-
! colspan="56"|€6 Shipping Fee
|-
| colspan="2"|South Korea
| 6
| N/A
| 71
| 8683.2575
|-
! colspan="56"|€6.50 Shipping Fee
|-
| colspan="2"|Malaysia
| rowspan="3"|6.50
| rowspan="32"|71.50N/A
| rowspan="32"|8771.50
| rowspan="2"|84.50
|-
| colspan="2"|Poland
|-
| colspan="2"|Singapore
|-
!| colspan="52"|€7 Shipping FeePoland
| 16.45
| 87.95
| 103.75
|-
! colspan="6"|€7 Shipping Fee
|-
| China
| Mainland
| rowspan="5"|7
| rowspan="52"|72N/A
| rowspan="52"|87.5072
| rowspan="2"|85
|-
| colspan="2"|United Kingdom (non-territories)
|-
| colspan="2"|France (non-territories)
| 14.40
|-
| 86.40
| colspan="2"|Portugal
| 102
|-
| colspan="2"|Spain
| 15.12
| 87.12
| 102.75
|-
| colspan="2"|United Kingdom (non-territories)Portugal
| 16.56
| 88.56
| 104.50
|-
! colspan="56"|€7.50 Shipping Fee
|-
| colspan="2"|New Zealand
| rowspan="6"|7.50
| rowspan="64"|72.50N/A
| rowspan="64"|8872.2550
| rowspan="4"|85.50
|-
| rowspan="2"|U.S. Territories
Line 76 ⟶ 93:
|-
| colspan="2"|Romania
| 13.78
| 86.28
| 101.75
|-
| colspan="2"|Sweden
| 18.13
| 90.63
| 107
|-
! colspan="56"|€8 Shipping Fee
|-
| China
| colspan="2"|Austria
| Hong Kong
| rowspan="17"|8
| rowspan="174"|73N/A
| rowspan="174"|88.7573
| rowspan="4"|86.25
|-
| colspan="2"|BelgiumJapan
|-
| colspan="2"|BulgariaTurkey
|-
| colspan="2"|Ukraine
| China
| Hong Kong
|-
| colspan="2"|CzechiaLuxembourg
| 12.41
| 85.41
| 100.75
|-
| colspan="2"|Germany
| 13.87
| 86.87
| 102.50
|-
| colspan="2"|GreeceAustria
| rowspan="3"|14.60
| rowspan="3"|87.60
| rowspan="3"|103.50
|-
| colspan="2"|HungaryBulgaria
|-
| colspan="2"|ItalySlovakia
|-
| colspan="2"|JapanBelgium
| rowspan="4"|15.33
| rowspan="4"|88.33
| rowspan="4"|104.25
|-
| colspan="2"|LithuaniaCzechia
|-
| colspan="2"|LuxembourgLithuania
|-
| colspan="2"|Netherlands (non-territories)
|-
| colspan="2"|SlovakiaItaly
| rowspan="2"|16.06
| rowspan="2"|89.06
| rowspan="2"|105.25
|-
| colspan="2"|Slovenia
|-
| colspan="2"|TurkeyGreece
| 17.52
| 90.52
| 106.75
|-
| colspan="2"|UkraineHungary
| 19.71
| 92.71
| 109.50
|-
! colspan="56"|€8.50 Shipping Fee
|-
| colspan="2"|Australia
| 8.50
| N/A
| 73.50
| 8986.5075
|-
! colspan="56"|€9 Shipping Fee
|-
| colspan="2"|Colombia
| rowspan="12"|9
| rowspan="126"|74N/A
| rowspan="126"|9074
| rowspan="6"|87.25
|-
| colspan="2"|CroatiaNorway
|-
| colspan="2"|Denmark (non-territories)Philippines
|-
| colspan="2"|EstoniaRussia
|-
| colspan="2"|FinlandSwitzerland
|-
| colspan="2"|IrelandUnited Arab Emirates
|-
| colspan="2"|Estonia
| 14.80
| 88.80
| 104.75
|-
| colspan="2"|Latvia
| 15.54
| 89.54
| 105.75
|-
| colspan="2"|NorwayIreland
| 17.02
| 91.02
| 107.50
|-
| colspan="2"|PhilippinesFinland
| 17.76
| 91.76
| 108.25
|-
| colspan="2"|RussiaCroatia
| rowspan="2"|18.50
| rowspan="2"|92.50
| rowspan="2"|109.25
|-
| colspan="2"|SwitzerlandDenmark (non-territories)
|-
|! colspan="26"|United€10 ArabShipping EmiratesFee
|-
! colspan="5"|€10 Shipping Fee
|-
| colspan="2"|Canada
| rowspan="4"|10
| rowspan="43"|75N/A
| rowspan="43"|91.2575
| rowspan="3"|88.50
|-
| colspan="2"|Chile
|-
| colspan="2"|Malta
|-
| colspan="2"|Mexico
|-
!| colspan="52"|€11 Shipping FeeMalta
| 13.50
| 88.50
| 104.50
|-
! colspan="6"|€11 Shipping Fee
|-
| colspan="2"|Brazil
| 11
| N/A
| 76
| 9289.5075
|-
! colspan="56"|€11.50 Shipping Fee
|-
| colspan="2"|CyprusIceland
| rowspan="3"|11.50
| rowspan="32"|76.50N/A
| rowspan="32"|9376.50
| rowspan="2"|90.25
|-
| colspan="2"|Iceland
|-
| colspan="2"|Israel
|-
!| colspan="52"|€12 Shipping FeeCyprus
| 14.54
| 91.04
| 107.50
|-
! colspan="6"|€12 Shipping Fee
|-
| colspan="2"|South Africa
| 12
| N/A
| 77
| 93.7591
|-
! colspan="56"|€13 Shipping Fee
|-
| colspan="2"|Marshall Islands
| rowspan="5"|13
| rowspan="5"|N/A
| rowspan="5"|78
| rowspan="5"|94.7592
|-
| colspan="2"|Palau
Line 209 ⟶ 282:
| Guam
|-
! colspan="56"|€16 Shipping Fee
|-
| colspan="2"|Saudi Arabia
| 16
| N/A
| 81
| 9895.50
|-
! colspan="56"|€31 Shipping Fee
|-
| colspan="2"|Albania
| rowspan="4"|31
| rowspan="4"|N/A
| rowspan="4"|96
| rowspan="4"|116113.7525
|-
| colspan="2"|Bosnia & Hergozovenia
Line 229 ⟶ 304:
| colspan="2"|Serbia
|-
! colspan="56"|€37 Shipping Fee
|-
| U.S. Territories
| Puerto Rico
| 37
| N/A
| 102
| 124120.50
|}
</div>