List of countries by FunKey S availability/fr: Difference between revisions

From The FunKey Wiki
List of countries by FunKey S availability/fr
Content added Content deleted
mNo edit summary
(Updating to match new version of source page)
Line 13: Line 13:
<div lang="en" dir="ltr" class="mw-content-ltr">
<div lang="en" dir="ltr" class="mw-content-ltr">
{| align="center" width=100% class="wikitable sortable" style="text-align: center"
{| align="center" width=100% class="wikitable sortable" style="text-align: center"
! colspan="2" rowspan="2"|Country !! rowspan="2"|Shipping Fee (€) !! colspan="2"|Overall Price
! colspan="2" rowspan="2"|Country !! rowspan="2"|Shipping Fee (€) !! rowspan="2"|VAT (€) !! colspan="2"|Overall Price
|-
|-
! €
! €
! US$
! US$
|-
|-
! colspan="5"|€4 Shipping Fee
! colspan="6"|€4 Shipping Fee
|-
|-
| colspan="2"|Thailand
| colspan="2"|Thailand
| rowspan="2"|4
| rowspan="2"|4
| rowspan="2"|N/A
| rowspan="2"|69
| rowspan="2"|69
| rowspan="2"|84
| rowspan="2"|81.50
|-
|-
| colspan="2"|Vietnam
| colspan="2"|Vietnam
|-
|-
! colspan="5"|€6 Shipping Fee
! colspan="6"|€6 Shipping Fee
|-
|-
| colspan="2"|South Korea
| colspan="2"|South Korea
| 6
| 6
| N/A
| 71
| 71
| 86.25
| 83.75
|-
|-
! colspan="5"|€6.50 Shipping Fee
! colspan="6"|€6.50 Shipping Fee
|-
|-
| colspan="2"|Malaysia
| colspan="2"|Malaysia
| rowspan="3"|6.50
| rowspan="3"|6.50
| rowspan="3"|71.50
| rowspan="2"|N/A
| rowspan="3"|87
| rowspan="2"|71.50
| rowspan="2"|84.50
|-
| colspan="2"|Poland
|-
|-
| colspan="2"|Singapore
| colspan="2"|Singapore
|-
|-
! colspan="5"|€7 Shipping Fee
| colspan="2"|Poland
| 16.45
| 87.95
| 103.75
|-
! colspan="6"|€7 Shipping Fee
|-
|-
| China
| China
| Mainland
| Mainland
| rowspan="5"|7
| rowspan="5"|7
| rowspan="5"|72
| rowspan="2"|N/A
| rowspan="5"|87.50
| rowspan="2"|72
| rowspan="2"|85
|-
| colspan="2"|United Kingdom (non-territories)
|-
|-
| colspan="2"|France (non-territories)
| colspan="2"|France (non-territories)
| 14.40
|-
| 86.40
| colspan="2"|Portugal
| 102
|-
|-
| colspan="2"|Spain
| colspan="2"|Spain
| 15.12
| 87.12
| 102.75
|-
|-
| colspan="2"|United Kingdom (non-territories)
| colspan="2"|Portugal
| 16.56
| 88.56
| 104.50
|-
|-
! colspan="5"|€7.50 Shipping Fee
! colspan="6"|€7.50 Shipping Fee
|-
|-
| colspan="2"|New Zealand
| colspan="2"|New Zealand
| rowspan="6"|7.50
| rowspan="6"|7.50
| rowspan="6"|72.50
| rowspan="4"|N/A
| rowspan="6"|88.25
| rowspan="4"|72.50
| rowspan="4"|85.50
|-
|-
| rowspan="2"|U.S. Territories
| rowspan="2"|U.S. Territories
Line 76: Line 93:
|-
|-
| colspan="2"|Romania
| colspan="2"|Romania
| 13.78
| 86.28
| 101.75
|-
|-
| colspan="2"|Sweden
| colspan="2"|Sweden
| 18.13
| 90.63
| 107
|-
|-
! colspan="5"|€8 Shipping Fee
! colspan="6"|€8 Shipping Fee
|-
|-
| China
| colspan="2"|Austria
| Hong Kong
| rowspan="17"|8
| rowspan="17"|8
| rowspan="17"|73
| rowspan="4"|N/A
| rowspan="17"|88.75
| rowspan="4"|73
| rowspan="4"|86.25
|-
|-
| colspan="2"|Belgium
| colspan="2"|Japan
|-
|-
| colspan="2"|Bulgaria
| colspan="2"|Turkey
|-
|-
| colspan="2"|Ukraine
| China
| Hong Kong
|-
|-
| colspan="2"|Czechia
| colspan="2"|Luxembourg
| 12.41
| 85.41
| 100.75
|-
|-
| colspan="2"|Germany
| colspan="2"|Germany
| 13.87
| 86.87
| 102.50
|-
|-
| colspan="2"|Greece
| colspan="2"|Austria
| rowspan="3"|14.60
| rowspan="3"|87.60
| rowspan="3"|103.50
|-
|-
| colspan="2"|Hungary
| colspan="2"|Bulgaria
|-
|-
| colspan="2"|Italy
| colspan="2"|Slovakia
|-
|-
| colspan="2"|Japan
| colspan="2"|Belgium
| rowspan="4"|15.33
| rowspan="4"|88.33
| rowspan="4"|104.25
|-
|-
| colspan="2"|Lithuania
| colspan="2"|Czechia
|-
|-
| colspan="2"|Luxembourg
| colspan="2"|Lithuania
|-
|-
| colspan="2"|Netherlands (non-territories)
| colspan="2"|Netherlands (non-territories)
|-
|-
| colspan="2"|Slovakia
| colspan="2"|Italy
| rowspan="2"|16.06
| rowspan="2"|89.06
| rowspan="2"|105.25
|-
|-
| colspan="2"|Slovenia
| colspan="2"|Slovenia
|-
|-
| colspan="2"|Turkey
| colspan="2"|Greece
| 17.52
| 90.52
| 106.75
|-
|-
| colspan="2"|Ukraine
| colspan="2"|Hungary
| 19.71
| 92.71
| 109.50
|-
|-
! colspan="5"|€8.50 Shipping Fee
! colspan="6"|€8.50 Shipping Fee
|-
|-
| colspan="2"|Australia
| colspan="2"|Australia
| 8.50
| 8.50
| N/A
| 73.50
| 73.50
| 89.50
| 86.75
|-
|-
! colspan="5"|€9 Shipping Fee
! colspan="6"|€9 Shipping Fee
|-
|-
| colspan="2"|Colombia
| colspan="2"|Colombia
| rowspan="12"|9
| rowspan="12"|9
| rowspan="12"|74
| rowspan="6"|N/A
| rowspan="12"|90
| rowspan="6"|74
| rowspan="6"|87.25
|-
|-
| colspan="2"|Croatia
| colspan="2"|Norway
|-
|-
| colspan="2"|Denmark (non-territories)
| colspan="2"|Philippines
|-
|-
| colspan="2"|Estonia
| colspan="2"|Russia
|-
|-
| colspan="2"|Finland
| colspan="2"|Switzerland
|-
|-
| colspan="2"|Ireland
| colspan="2"|United Arab Emirates
|-
| colspan="2"|Estonia
| 14.80
| 88.80
| 104.75
|-
|-
| colspan="2"|Latvia
| colspan="2"|Latvia
| 15.54
| 89.54
| 105.75
|-
|-
| colspan="2"|Norway
| colspan="2"|Ireland
| 17.02
| 91.02
| 107.50
|-
|-
| colspan="2"|Philippines
| colspan="2"|Finland
| 17.76
| 91.76
| 108.25
|-
|-
| colspan="2"|Russia
| colspan="2"|Croatia
| rowspan="2"|18.50
| rowspan="2"|92.50
| rowspan="2"|109.25
|-
|-
| colspan="2"|Switzerland
| colspan="2"|Denmark (non-territories)
|-
|-
| colspan="2"|United Arab Emirates
! colspan="6"|€10 Shipping Fee
|-
! colspan="5"|€10 Shipping Fee
|-
|-
| colspan="2"|Canada
| colspan="2"|Canada
| rowspan="4"|10
| rowspan="4"|10
| rowspan="4"|75
| rowspan="3"|N/A
| rowspan="4"|91.25
| rowspan="3"|75
| rowspan="3"|88.50
|-
|-
| colspan="2"|Chile
| colspan="2"|Chile
|-
| colspan="2"|Malta
|-
|-
| colspan="2"|Mexico
| colspan="2"|Mexico
|-
|-
! colspan="5"|€11 Shipping Fee
| colspan="2"|Malta
| 13.50
| 88.50
| 104.50
|-
! colspan="6"|€11 Shipping Fee
|-
|-
| colspan="2"|Brazil
| colspan="2"|Brazil
| 11
| 11
| N/A
| 76
| 76
| 92.50
| 89.75
|-
|-
! colspan="5"|€11.50 Shipping Fee
! colspan="6"|€11.50 Shipping Fee
|-
|-
| colspan="2"|Cyprus
| colspan="2"|Iceland
| rowspan="3"|11.50
| rowspan="3"|11.50
| rowspan="3"|76.50
| rowspan="2"|N/A
| rowspan="3"|93
| rowspan="2"|76.50
| rowspan="2"|90.25
|-
| colspan="2"|Iceland
|-
|-
| colspan="2"|Israel
| colspan="2"|Israel
|-
|-
! colspan="5"|€12 Shipping Fee
| colspan="2"|Cyprus
| 14.54
| 91.04
| 107.50
|-
! colspan="6"|€12 Shipping Fee
|-
|-
| colspan="2"|South Africa
| colspan="2"|South Africa
| 12
| 12
| N/A
| 77
| 77
| 93.75
| 91
|-
|-
! colspan="5"|€13 Shipping Fee
! colspan="6"|€13 Shipping Fee
|-
|-
| colspan="2"|Marshall Islands
| colspan="2"|Marshall Islands
| rowspan="5"|13
| rowspan="5"|13
| rowspan="5"|N/A
| rowspan="5"|78
| rowspan="5"|78
| rowspan="5"|94.75
| rowspan="5"|92
|-
|-
| colspan="2"|Palau
| colspan="2"|Palau
Line 209: Line 282:
| Guam
| Guam
|-
|-
! colspan="5"|€16 Shipping Fee
! colspan="6"|€16 Shipping Fee
|-
|-
| colspan="2"|Saudi Arabia
| colspan="2"|Saudi Arabia
| 16
| 16
| N/A
| 81
| 81
| 98.50
| 95.50
|-
|-
! colspan="5"|€31 Shipping Fee
! colspan="6"|€31 Shipping Fee
|-
|-
| colspan="2"|Albania
| colspan="2"|Albania
| rowspan="4"|31
| rowspan="4"|31
| rowspan="4"|N/A
| rowspan="4"|96
| rowspan="4"|96
| rowspan="4"|116.75
| rowspan="4"|113.25
|-
|-
| colspan="2"|Bosnia & Hergozovenia
| colspan="2"|Bosnia & Hergozovenia
Line 229: Line 304:
| colspan="2"|Serbia
| colspan="2"|Serbia
|-
|-
! colspan="5"|€37 Shipping Fee
! colspan="6"|€37 Shipping Fee
|-
|-
| U.S. Territories
| U.S. Territories
| Puerto Rico
| Puerto Rico
| 37
| 37
| N/A
| 102
| 102
| 124
| 120.50
|}
|}
</div>
</div>