List of games with compatibility issues: Difference between revisions

From The FunKey Wiki
Content added Content deleted
No edit summary
No edit summary
Line 79: Line 79:
| style="background-color:yellow"|{{Flagicon|Taiwan}}
| style="background-color:yellow"|{{Flagicon|Taiwan}}
|-
|-
| style="background-color:yellow"|'''''The Dukes of Hazzard: Racing for Home'''''
| style="background-color:yellow"|'''The Dukes of Hazzard: Racing for Home'''
| style="background-color:yellow"|[[w:The Dukes of Hazzard: Racing for Home|Link]]
| style="background-color:yellow"|[[w:The Dukes of Hazzard: Racing for Home|Link]]
| style="background-color:yellow"|PS1
| style="background-color:yellow"|PS1
Line 85: Line 85:
| style="background-color:yellow"|{{Flagicon|EU}}
| style="background-color:yellow"|{{Flagicon|EU}}
|-
|-
| '''''The Granstream Saga'''''
| '''The Granstream Saga'''
| [[w:The Granstream Saga|Link]]
| [[w:The Granstream Saga|Link]]
| PS1
| PS1
Line 1,348: Line 1,348:
| GBA
| GBA
|-
|-
| '''''Final Fantasy VIII'''''
| '''Final Fantasy VIII'''
| [[w:Final Fantasy VIII|Link]]
| [[w:Final Fantasy VIII|Link]]
| PS1
| PS1
Line 1,958: Line 1,958:
| [[w:Happy Feet (video game)|Link]]
| [[w:Happy Feet (video game)|Link]]
|-
|-
| '''''Johnny Bazookatone'''''
| '''Johnny Bazookatone'''
| [[w:Johnny Bazookatone|Link]]
| [[w:Johnny Bazookatone|Link]]
| PS1
| PS1
Line 2,564: Line 2,564:
| Crashes when a game is selected
| Crashes when a game is selected
|-
|-
| colspan="2"|'''''Alundra 2: A New Legend Begins'''''
| colspan="2"|'''Alundra 2: A New Legend Begins'''
| [[w:Alundra 2|Link]]
| [[w:Alundra 2|Link]]
| PS1
| PS1
Line 2,736: Line 2,736:
| Freezes soon after launch
| Freezes soon after launch
|-
|-
| colspan="2"|'''''Extreme Pinball'''''
| colspan="2"|'''Extreme Pinball'''
| [[w:Extreme Pinball|Link]]'''
| [[w:Extreme Pinball|Link]]'''
| PS1
| PS1
Line 2,745: Line 2,745:
| SMS
| SMS
|-
|-
| colspan="2"|'''''F1 2000'''''
| colspan="2"|'''F1 2000'''
| [[w:F1 2000 (video game)|Link]]
| [[w:F1 2000 (video game)|Link]]
| PS1
| PS1
Line 2,819: Line 2,819:
| [[w:2006 FIFA World Cup (video game)|Link]]
| [[w:2006 FIFA World Cup (video game)|Link]]
|-
|-
| rowspan="4"|'''''Formula One'''''
| rowspan="4"|'''Formula One'''
| '''''2000'''''
| '''2000'''
| [[w:Formula One 2000 (video game)|Link]]
| [[w:Formula One 2000 (video game)|Link]]
| rowspan="5"|PS1
| rowspan="5"|PS1
| Crashes soon after launch
| Crashes soon after launch
|-
|-
| '''''2001'''''
| '''2001'''
| [[w:Formula One 2001 (video game)|Link]]
| [[w:Formula One 2001 (video game)|Link]]
| Car velocity does not function as intended
| Car velocity does not function as intended
|-
|-
| '''''99'''''
| '''99'''
| [[w:Formula One 99|Link]]
| [[w:Formula One 99|Link]]
| rowspan="2"|Crashes to launcher soon after launch
| rowspan="2"|Crashes to launcher soon after launch
|-
|-
| '''''Arcade'''''
| '''Arcade'''
| [[w:Formula One Arcade|Link]]
| [[w:Formula One Arcade|Link]]
|-
|-
| colspan="2"|'''''G-Police: Weapons of Justice'''''
| colspan="2"|'''G-Police: Weapons of Justice'''
| [[w:G-Police: Weapons of Justice|Link]]
| [[w:G-Police: Weapons of Justice|Link]]
| Extreme graphical glitches
| Extreme graphical glitches
Line 2,911: Line 2,911:
| Crashes immediately
| Crashes immediately
|-
|-
| colspan="2"|'''''Hot Wheels Turbo Racing'''''
| colspan="2"|'''Hot Wheels Turbo Racing'''
| [[w:Hot Wheels Turbo Racing|Link]]
| [[w:Hot Wheels Turbo Racing|Link]]
| PS1
| PS1
Line 2,941: Line 2,941:
| Immediately crashes to launcher
| Immediately crashes to launcher
|-
|-
| colspan="2"|'''''iS: internal section'''''
| colspan="2"|'''iS: internal section'''
| [[w:iS – internal section|Link]]
| [[w:iS – internal section|Link]]
| PS1
| PS1
Line 2,981: Line 2,981:
| rowspan="2"|Crashes soon after launch
| rowspan="2"|Crashes soon after launch
|-
|-
| colspan="2"|'''''Kyuutenkai: Fantastic Pinball'''''
| colspan="2"|'''Kyuutenkai: Fantastic Pinball'''
|
|
| rowspan="2"|PS1
| rowspan="2"|PS1
|-
|-
| colspan="2"|'''''Looney Tunes Sheep Raider'''''
| colspan="2"|'''Looney Tunes Sheep Raider'''
| [[w:Sheep, Dog 'n' Wolf|Link]]
| [[w:Sheep, Dog 'n' Wolf|Link]]
| Randomly crashes to launcher when the A button is pressed
| Randomly crashes to launcher when the A button is pressed
Line 3,039: Line 3,039:
| [[w:Micro Machines 2: Turbo Tournament|Link]]
| [[w:Micro Machines 2: Turbo Tournament|Link]]
|-
|-
| colspan="2"|'''''Millennium Soldier: Expendable'''''
| colspan="2"|'''Millennium Soldier: Expendable'''
| [[w:Millennium Soldier: Expendable|Link]]
| [[w:Millennium Soldier: Expendable|Link]]
| PS1
| PS1
Line 3,059: Line 3,059:
| Crashes to launcher soon after launch
| Crashes to launcher soon after launch
|-
|-
| colspan="2"|'''''Monkey Hero'''''
| colspan="2"|'''Monkey Hero'''
| [[w:Monkey Hero|Link]]
| [[w:Monkey Hero|Link]]
| PS1
| PS1
Line 3,084: Line 3,084:
| rowspan="2"|Crashes immediately
| rowspan="2"|Crashes immediately
|-
|-
| colspan="2"|'''''NBA In The Zone 2000'''''
| colspan="2"|'''NBA In The Zone 2000'''
| [[w:NBA In The Zone 2000|Link]]
| [[w:NBA In The Zone 2000|Link]]
| rowspan="6"|PS1
| rowspan="6"|PS1
|-
|-
| rowspan="5"|'''''NBA Live'''''
| rowspan="5"|'''NBA Live'''
| ''''''99'''''
| '''99'''
| [[w:NBA Live 99|Link]]
| [[w:NBA Live 99|Link]]
| rowspan="5"|Freezes soon after launch
| rowspan="5"|Freezes soon after launch
|-
|-
| '''''2000'''''
| '''2000'''
| [[w:NBA Live 2000|Link]]
| [[w:NBA Live 2000|Link]]
|-
|-
| '''''2001'''''
| '''2001'''
| [[w:NBA Live 2001|Link]]
| [[w:NBA Live 2001|Link]]
|-
|-
| '''''2002'''''
| '''2002'''
| [[w:NBA Live 2002|Link]]
| [[w:NBA Live 2002|Link]]
|-
|-
| '''''2003'''''
| '''2003'''
| [[w:NBA Live 2003|Link]]
| [[w:NBA Live 2003|Link]]
|-
|-
Line 3,122: Line 3,122:
| Crashes once gameplay begins
| Crashes once gameplay begins
|-
|-
| colspan="2"|'''''Parasite Eve II'''''
| colspan="2"|'''Parasite Eve II'''
| [[w:Parasite Eve II|Link]]'''
| [[w:Parasite Eve II|Link]]'''
| rowspan="2"|PS1
| rowspan="2"|PS1
| Freezes soon after gameplay begins
| Freezes soon after gameplay begins
|-
|-
| colspan="2"|'''''Party Time with Winnie the Pooh'''''
| colspan="2"|'''Party Time with Winnie the Pooh'''
| [[w:Party Time with Winnie the Pooh|Link]]
| [[w:Party Time with Winnie the Pooh|Link]]
| Freezes before gameplay begins
| Freezes before gameplay begins
Line 3,150: Line 3,150:
| Extreme graphical glitches before crashing
| Extreme graphical glitches before crashing
|-
|-
| colspan="2"|'''''Populous: The Beginning'''''
| colspan="2"|'''Populous: The Beginning'''
| [[w:Populous: The Beginning|Link]]
| [[w:Populous: The Beginning|Link]]
| PS1
| PS1
Line 3,294: Line 3,294:
| [[w:SSX Tricky|Link]]
| [[w:SSX Tricky|Link]]
|-
|-
| colspan="2"|'''''Star Wars Episode I: Jedi Power Battles'''''
| colspan="2"|'''Star Wars Episode I: Jedi Power Battles'''
| [[w:Star Wars Episode I: Jedi Power Battles|Link]]
| [[w:Star Wars Episode I: Jedi Power Battles|Link]]
| PS1
| PS1
Line 3,396: Line 3,396:
| [[w:The Sum of All Fears (video game)|Link]]
| [[w:The Sum of All Fears (video game)|Link]]
|-
|-
| colspan="2"|'''''This is Football 2'''''
| colspan="2"|'''This is Football 2'''
| [[w:This is Football 2|Link]]
| [[w:This is Football 2|Link]]
| PS1
| PS1
Line 3,443: Line 3,443:
| Crashes to launcher soon after launch
| Crashes to launcher soon after launch
|-
|-
| colspan="2"|'''''Transformers: Beast Wars Transmetals'''''
| colspan="2"|'''Transformers: Beast Wars Transmetals'''
| [[w:Transformers: Beast Wars Transmetals|Link]]
| [[w:Transformers: Beast Wars Transmetals|Link]]
| PS1
| PS1
Line 3,477: Line 3,477:
| [[w:World Series Baseball '95|Link]]
| [[w:World Series Baseball '95|Link]]
|-
|-
| colspan="2"|'''''Worms Pinball'''''
| colspan="2"|'''Worms Pinball'''
| [[w:Addiction Pinball|Link]]
| [[w:Addiction Pinball|Link]]
| rowspan="2"|PS1
| rowspan="2"|PS1
Line 3,509: Line 3,509:
|
|
|-
|-
| colspan="2"|Zool : Ninja of the Nth Dimension
| colspan="2"|Zool: Ninja of the Nth Dimension
| [[w:Zool|Link]]
| [[w:Zool|Link]]
| SMS
| SMS