Available third-party software/fr: Difference between revisions

From The FunKey Wiki
Available third-party software/fr
Content added Content deleted
mNo edit summary
(Created page with "<b><div style='text-align:center;float:left;width:50%;'>Arcade'''¹'''</div><div style='text-align:center;float:left;width:50%;'>w:fr:Neo Geo Pocket|Ne...")
Line 35: Line 35:
Cette section renvoie à des listes de jeux pour les systèmes que la FunKey S peut actuellement émuler. Ces jeux peuvent être soit des logiciels gratuits, ce qui signifie qu'ils peuvent être téléchargés gratuitement pour une utilisation dans des émulateurs, soit des jeux commerciaux, ce qui signifie qu'ils sont actuellement vendus dans un format numérique ou physique. Au fur et à mesure que la compatibilité avec des systèmes supplémentaires est annoncée, les jeux pour ces systèmes seront ajoutés aux listes existantes. La liste suivante contient tous les systèmes que la FunKey S peut actuellement émuler, en plus des systèmes dont l'émulation future a été confirmée par l'équipe FunKey (ces systèmes sont marqués d'un symbole '''¹'''):
Cette section renvoie à des listes de jeux pour les systèmes que la FunKey S peut actuellement émuler. Ces jeux peuvent être soit des logiciels gratuits, ce qui signifie qu'ils peuvent être téléchargés gratuitement pour une utilisation dans des émulateurs, soit des jeux commerciaux, ce qui signifie qu'ils sont actuellement vendus dans un format numérique ou physique. Au fur et à mesure que la compatibilité avec des systèmes supplémentaires est annoncée, les jeux pour ces systèmes seront ajoutés aux listes existantes. La liste suivante contient tous les systèmes que la FunKey S peut actuellement émuler, en plus des systèmes dont l'émulation future a été confirmée par l'équipe FunKey (ces systèmes sont marqués d'un symbole '''¹'''):


<b><div style='text-align:center;float:left;width:50%;'>[[w:Arcade game|Arcade]]'''¹'''</div><div style='text-align:center;float:left;width:50%;'>[[w:Neo Geo Pocket|Neo Geo Pocket]]</div>
<b><div style='text-align:center;float:left;width:50%;'>[[w:fr:Jeu d'arcade|Arcade]]'''¹'''</div><div style='text-align:center;float:left;width:50%;'>[[w:fr:Neo Geo Pocket|Neo Geo Pocket]]</div>
<div style='text-align:center;float:left;width:50%;'>[[w:Atari Lynx|Atari Lynx]]</div><div style='text-align:center;float:left;width:50%;'>[[w:Nintendo Entertainment System|NES]]</div>
<div style='text-align:center;float:left;width:50%;'>[[w:fr:Atari Lynx|Atari Lynx]]</div><div style='text-align:center;float:left;width:50%;'>[[w:fr:Nintendo Entertainment System|NES]]</div>
<div style='text-align:center;float:left;width:50%;'>[[w:Game Boy|Game Boy]]</div><div style='text-align:center;float:left;width:50%;'>[[w:PlayStation (console)|PlayStation]]</div>
<div style='text-align:center;float:left;width:50%;'>[[w:fr:Game Boy|Game Boy]]</div><div style='text-align:center;float:left;width:50%;'>[[w:fr:PlayStation|PlayStation]]</div>
<div style='text-align:center;float:left;width:50%;'>[[w:Game Boy Advance|Game Boy Advance]]</div><div style='text-align:center;float:left;width:50%;'>[[w:Sega Genesis|Sega Genesis]]</div>
<div style='text-align:center;float:left;width:50%;'>[[w:fr:Game Boy Advance|Game Boy Advance]]</div><div style='text-align:center;float:left;width:50%;'>[[w:fr:Mega Drive|Mega Drive]]</div>
<div style='text-align:center;float:left;width:50%;'>[[w:Game Boy Color|Game Boy Color]]</div><div style='text-align:center;float:left;width:50%;'>[[w:Super Nintendo Entertainment System|SNES]]</div>
<div style='text-align:center;float:left;width:50%;'>[[w:fr:Game Boy Color|Game Boy Color]]</div><div style='text-align:center;float:left;width:50%;'>[[w:fr:Super Nintendo Entertainment System|SNES]]</div>
<div style='text-align:center;float:left;width:50%;'>[[w:Game Gear|Game Gear]]</div><div style='text-align:center;float:left;width:50%;'>[[w:TurboGrafx-16|TurboGrafx-16]]'''¹'''</div>
<div style='text-align:center;float:left;width:50%;'>[[w:fr:Game Gear|Game Gear]]</div><div style='text-align:center;float:left;width:50%;'>[[w:fr:PC-Engine|PC-Engine]]'''¹'''</div>
<div style='text-align:center;float:left;width:50%;'>[[w:Master System|Master System]]</div><div style='text-align:center;float:left;width:50%;'>[[w:WonderSwan|WonderSwan]]</div></b><div style="clear:both;></div>
<div style='text-align:center;float:left;width:50%;'>[[w:fr:Master System|Master System]]</div><div style='text-align:center;float:left;width:50%;'>[[w:fr:WonderSwan|WonderSwan]]</div></b><div style="clear:both;></div>


To give readers an idea of which systems could be supported by the FunKey S in the future, below this paragraph is listed various systems are not currently emulated on the FunKey S. For a system to be listed here, it must be weak enough to be emulatable with the 64 MB of RAM that the FunKey S has (a 4 MB RAM limit is used for the purposes of this list), have an open-source emulator that can be run on Linux (which the FunKey OS is based on), and must have its own library of software. Several systems that are more powerful than the PS1, currently the most powerful emulated system on the FunKey S, are listed, however may or may not be emulatable on the FunKey S, depending on the optimization of open-source emulators for those systems.
To give readers an idea of which systems could be supported by the FunKey S in the future, below this paragraph is listed various systems are not currently emulated on the FunKey S. For a system to be listed here, it must be weak enough to be emulatable with the 64 MB of RAM that the FunKey S has (a 4 MB RAM limit is used for the purposes of this list), have an open-source emulator that can be run on Linux (which the FunKey OS is based on), and must have its own library of software. Several systems that are more powerful than the PS1, currently the most powerful emulated system on the FunKey S, are listed, however may or may not be emulatable on the FunKey S, depending on the optimization of open-source emulators for those systems.