List of countries by FunKey S availability
The purpose of this article is to inform users of the varying cost associated with shipping the FunKey S to different countries. While the price of the FunKey S itself, as listed on the FunKey Project store page, is €65 (~US$77) globally, the variation of shipping costs and and taxes between countries may result in a user in one country paying more for the device than a user in another country. Note that orders containing multiple devices receive discounted per-unit shipping costs, with the lowest per-unit shipping cost applied to orders with five or more devices. As a European Union mandate states that the value of such shipments to its member states (other than France in this case) cannot exceed €150 (~US$177.75), however, only users in France or nations without VAT values in the first table below can order multiple devices at a time to receive discounted per-unit shipping costs.
Lists of countries

This section is split into two lists; countries that the FunKey S can or cannot be shipped to. Listed alongside the countries that the FunKey S can currently be shipped to are the associated shipping fees, VAT amount (if applicable), and the overall price in Euros and (converted and rounded to the nearest 25¢) U.S. Dollars. The list of countries that the FunKey S cannot be shipped to also includes several semi-autonomous territories of countries that the FunKey S can otherwise be shipped to. If further research indicates that the FunKey S can be shipped to one or more of these territories, the lists below will be modified accordingly.
Available
Country | Shipping Fee (€) | VAT (€) | Overall Price | ||
---|---|---|---|---|---|
€ | US$ | ||||
€4 Shipping Fee | |||||
Thailand | 4 | N/A | 69 | 81.50 | |
Vietnam | |||||
€6 Shipping Fee | |||||
South Korea | 6 | N/A | 71 | 83.75 | |
€6.50 Shipping Fee | |||||
Malaysia | 6.50 | N/A | 71.50 | 84.50 | |
Singapore | |||||
Poland | 16.45 | 87.95 | 103.75 | ||
€7 Shipping Fee | |||||
China | Mainland | 7 | N/A | 72 | 85 |
United Kingdom (non-territories) | |||||
France (non-territories) | 14.40 | 86.40 | 102 | ||
Spain | 15.12 | 87.12 | 102.75 | ||
Portugal | 16.56 | 88.56 | 104.50 | ||
€7.50 Shipping Fee | |||||
New Zealand | 7.50 | N/A | 72.50 | 85.50 | |
U.S. Territories | Northern Mariana Islands | ||||
U.S. Virgin Islands | |||||
United States (non-territories) | |||||
Romania | 13.78 | 86.28 | 101.75 | ||
Sweden | 18.13 | 90.63 | 107 | ||
€8 Shipping Fee | |||||
China | Hong Kong | 8 | N/A | 73 | 86.25 |
Japan | |||||
Turkey | |||||
Ukraine | |||||
Luxembourg | 12.41 | 85.41 | 100.75 | ||
Germany | 13.87 | 86.87 | 102.50 | ||
Austria | 14.60 | 87.60 | 103.50 | ||
Bulgaria | |||||
Slovakia | |||||
Belgium | 15.33 | 88.33 | 104.25 | ||
Czechia | |||||
Lithuania | |||||
Netherlands (non-territories) | |||||
Italy | 16.06 | 89.06 | 105.25 | ||
Slovenia | |||||
Greece | 17.52 | 90.52 | 106.75 | ||
Hungary | 19.71 | 92.71 | 109.50 | ||
€8.50 Shipping Fee | |||||
Australia | 8.50 | N/A | 73.50 | 86.75 | |
€9 Shipping Fee | |||||
Colombia | 9 | N/A | 74 | 87.25 | |
Norway | |||||
Philippines | |||||
Russia | |||||
Switzerland | |||||
United Arab Emirates | |||||
Estonia | 14.80 | 88.80 | 104.75 | ||
Latvia | 15.54 | 89.54 | 105.75 | ||
Ireland | 17.02 | 91.02 | 107.50 | ||
Finland | 17.76 | 91.76 | 108.25 | ||
Croatia | 18.50 | 92.50 | 109.25 | ||
Denmark (non-territories) | |||||
€10 Shipping Fee | |||||
Canada | 10 | N/A | 75 | 88.50 | |
Chile | |||||
Mexico | |||||
Malta | 13.50 | 88.50 | 104.50 | ||
€11 Shipping Fee | |||||
Brazil | 11 | N/A | 76 | 89.75 | |
€11.50 Shipping Fee | |||||
Iceland | 11.50 | N/A | 76.50 | 90.25 | |
Israel | |||||
Cyprus | 14.54 | 91.04 | 107.50 | ||
€12 Shipping Fee | |||||
South Africa | 12 | N/A | 77 | 91 | |
€13 Shipping Fee | |||||
Marshall Islands | 13 | N/A | 78 | 92 | |
Palau | |||||
Taiwan | |||||
U.S. Territories | American Samoa | ||||
Guam | |||||
€16 Shipping Fee | |||||
Saudi Arabia | 16 | N/A | 81 | 95.50 | |
€31 Shipping Fee | |||||
Albania | 31 | N/A | 96 | 113.25 | |
Bosnia & Hergozovenia | |||||
Lietchenstein | |||||
Serbia | |||||
€37 Shipping Fee | |||||
U.S. Territories | Puerto Rico | 37 | N/A | 102 | 120.50 |
Continent | Country | |
---|---|---|
Africa | Algeria | |
Angola | ||
Benin | ||
Botswana | ||
Burkina Faso | ||
Burundi | ||
Cameroon | ||
Cape Verde | ||
Central African Republic | ||
Chad | ||
Comoros | ||
Côte d'Ivoire | ||
Democratic Republic of the Congo | ||
Djibouti | ||
Egypt | ||
Equatorial Guinea | ||
Eritrea | ||
Eswatini | ||
Ethiopia | ||
Gabon | ||
Ghana | ||
Guinea | ||
Guinea-Bissau | ||
Kenya | ||
Lesotho | ||
Liberia | ||
Libya | ||
Madagascar | ||
Malawi | ||
Mali | ||
Mauritania | ||
Mauritius | ||
Morocco | ||
Mozambique | ||
Namibia | ||
Niger | ||
Nigeria | ||
Republic of the Congo | ||
Rwanda | ||
São Tomé and Príncipe | ||
Senegal | ||
Seychelles | ||
Sierra Leone | ||
Somalia | ||
South Sudan | ||
Sudan | ||
Tanzania | ||
The Gambia | ||
Togo | ||
Tunisia | ||
Uganda | ||
Zambia | ||
Zimbabwe | ||
Asia | Afghanistan | |
Armenia | ||
Azerbaijan | ||
Bahrain | ||
Bangladesh | ||
Bhutan | ||
Brunei | ||
Cambodia | ||
China | Macau | |
India | ||
Indonesia | ||
Iraq | ||
Iran | ||
Jordan | ||
Kazakhstan | ||
Kuwait | ||
Kyrgyzstan | ||
Laos | ||
Lebanon | ||
Maldives | ||
Mongolia | ||
Myanmar | ||
Nepal | ||
North Korea | ||
Oman | ||
Pakistan | ||
Palistinian Territories | ||
Qatar | ||
Sri Lanka | ||
Syria | ||
Tajikistan | ||
Timor-Leste | ||
Turkmenistan | ||
Uzbekistan | ||
Yemen | ||
Europe | Andorra | |
Belarus | ||
Denmark | Faroe Islands | |
Georgia | ||
Kosovo | ||
Moldova | ||
Monaco | ||
Montengro | ||
North Macedonia | ||
San Marino | ||
North America | Antigua and Barbuda | |
Barbados | ||
Belize | ||
Costa Rica | ||
Cuba | ||
Denmark | Greenland | |
Dominica | ||
Dominican Republic | ||
Netherlands | Dutch Caribbean | |
El Salvador | ||
Grenada | ||
Guatemala | ||
Haiti | ||
Honduras | ||
Jamaica | ||
Nicaragua | ||
Panama | ||
Saint Kitts and Nevis | ||
Saint Lucia | ||
Saint Vincent and the Grenadines | ||
The Bahamas | ||
Trinidad and Tobago | ||
Oceania | Federated States of Micronesia | |
Fiji | ||
Kiribati | ||
Palau | ||
Samoa | ||
Solomon Islands | ||
Tonga | ||
Tuvalu | ||
Papua New Guinea | ||
Vanuatu | ||
Several | France | Overseas France |
United Kingdom | British Overseas Territories | |
South America | Argentina | |
Bolivia | ||
Ecuador | ||
Guyana | ||
Paraguay | ||
Peru | ||
Suriname | ||
Uruguay | ||
Venezuela |