List of games with FunKey S gameplay footage
From The FunKey Wiki
The purpose of this page is to document instances of recorded FunKey S gameplay to help inform those interested in the device of its capabilities. If you'd like to see FunKey S gameplay of a game that is not listed below, you may make a video request on the FunKey Community Discord Server.
Inclusion criteria
For a segment of FunKey S gameplay to be listed here, it must be:
- At least one minute in length. Short video segments have the potential of inadequately demonstrating how accurately games are emulated. Although not strictly required, it is also recommended that gameplay segments focus on actual gameplay, rather than introductory cutscenes and/or dialogue sequences. As long as the length of a video segment meets or exceeds the one minute minimum, however, for the purposes of the lists below it can be rounded to the nearest fifteen seconds.
- Representative of the capabilities of one of the device's official emulators. As unofficial emulators may be experimental and/or incomplete, they should not be used to demonstrate the device's capabilities. Should an unofficially emulated system have a highly-compatible third-party option that is not officially implemented for several months, it may be considered for exemption from this rule.
- Representative of a compatible, fully-playable game. A list of games that are not fully-playable out of the box on the FunKey S can be found here. To properly demonstrate a game's compatibility, FunKey S gameplay of it should be clear and centered in the video, with game audio clearly audible throughout (unless a temporary audio cut is required in the case of one or more licensed songs).
- Of a non-homebrew game. To keep the lists as compact and relevant to a general audience as possible, only video recordings of originally licensed games should be listed here. If you wish to request an exemption to this rule for a specific game, contact the wiki admin.
List contents
There are currently 204 games represented in a total of 218 qualifying recorded FunKey S gameplay segments. The system breakdown of these games is as follows:
NES 11
SNES 19
Master System 7
PlayStation 52
Turbografx-16 1
Game Boy Color 16
Genesis 19
Neo Geo Pocket 3
Game Boy 14
WonderSwan 1
Game Gear 7
GBA 52
Lists of games
Nintendo Entertainment System
Game | Length | Channel | Video |
---|---|---|---|
Contra (Probotector) | 1m 00s | 소포 | Link |
2m 30s | CoolieCoolster | Link | |
1m 15s | RGhandhelds | Link | |
Kirby's Adventure | 5m 15s | CoolieCoolster | Link |
Pipe Dream | 3m 15s | Link | |
Puzznic | 1m 45s | Link | |
Pyramids of Ra | 1m 45s | Link | |
Super Mario Bros. | 2m 15s | Link | |
Super Mario Bros. 2 | 3m 00s | Link | |
Super Mario Bros. 3 | 2m 15s | Link | |
Super Mario Bros.: The Lost Levels | 2m 00s | Link | |
The Legend of Zelda | 1m 45s | Link | |
Zelda II: The Adventure of Link | 3m 00s | Link |
Sega Master System
Game | Length | Channel | Video |
---|---|---|---|
Dr. Robotnik's Mean Bean Machine | 4m 30s | CoolieCoolster | Link |
Sonic Blast | 2m 15s | Link | |
Sonic Chaos | 1m 30s | Link | |
Sonic Spinball | 3m 45s | Link | |
Sonic The Hedgehog | 1m 45s | Link | |
Sonic The Hedgehog 2 | 1m 45s | Link | |
Wonder Boy | 3m 00s | Link |
TurboGrafx-16 / PC Engine
Game | Length | Channel | Video |
---|---|---|---|
Dungeon Explorer | 2m 45s | CoolieCoolster | Link |
Sega Genesis / Sega Mega Drive
Game | Length | Channel | Video | |
---|---|---|---|---|
Name | Add-on | |||
Captain Tsubasa | CD | 2m 30s | Tesla | Link |
Doom | 32x | 1m 30s | CoolieCoolster | Link |
Dr. Robotnik's Mean Bean Machine | 3m 00s | Link | ||
Dragon's Fury | 12m 00s | Marvin Flores | Link | |
Flashback | 2m 00s | RGhandhelds | Link | |
Jurassic Park | CD | 2m 00s | CoolieCoolster | Link |
Knuckles' Chaotix | 32x | 3m 45s | Link | |
Lotus Turbo Challenge | 3m 00s | Link | ||
Marble Madness | 1m 45s | Link | ||
Rocket Knight Adventures | 3m 15s | Link | ||
Snatcher | CD | 3m 45s | Link | |
Sonic 3D Blast | 4m 15s | Link | ||
Sonic CD | CD | 2m 00s | Link | |
Sonic Eraser | 2m 00s | Link | ||
Sonic Spinball | 4m 30s | Link | ||
Sonic The Hedgehog | 2m 30s | Link | ||
1m 15s | RGhandhelds | Link | ||
Sonic The Hedgehog 2 | 3m 45s | CoolieCoolster | Link | |
Sonic The Hedgehog 3 & Knuckles | 2m 45s | Link | ||
The Secret of Monkey Island | CD | 2m 15s | Link | |
Virtua Racing Deluxe | 32x | 1m 15s | Link | |
2m 15s | RGhandhelds | Link |
Game Boy
Game | Length | Channel | Video |
---|---|---|---|
Donkey Kong | 5m 45s | CoolieCoolster | Link |
Game & Watch Gallery | 5m 30s | Link | |
Kirby's Block Ball | 4m 00s | Link | |
Kirby's Dream Land | 3m 15s | Link | |
1m 30s | RGhandhelds | Link | |
Kirby's Dream Land 2 | 4m 00s | CoolieCoolster | Link |
Kirby's Pinball Land | 4m 45s | Link | |
Kirby's Star Stacker | 3m 30s | Link | |
Mega Man V | 6m 15s | Link | |
Pokémon Pinball | 4m 45s | Link | |
Pokémon Red | 5m 00s | Link | |
Super Mario Land | 4m 00s | Link | |
Super Mario Land 2: 6 Golden Coins | 4m 45s | Link | |
Tetris | 1m 45s | Marvin Flores | Link |
Wario Land: Super Mario Land 3 | 3m 00s | CoolieCoolster | Link |
Atari Lynx
No videos featuring Atari Lynx gameplay on the FunKey S have yet been released.
Sega Game Gear
Game | Length | Channel | Video |
---|---|---|---|
Sonic Drift | 1m 30s | CoolieCoolster | Link |
Sonic Drift 2 | 2m 45s | Link | |
Sonic Labyrinth | 2m 00s | Link | |
Sonic The Hedgehog | 1m 15s | RGhandhelds | Link |
Sonic The Hedgehog: Triple Trouble | 4m 00s | CoolieCoolster | Link |
Tails Adventure | 5m 45s | Link | |
Tails' Skypatrol | 1m 45s | Link |
Super Nintendo Entertainment System
Game | Length | Channel | Video |
---|---|---|---|
California Games II | 1m 00s | SWPL Gaming | Link |
Captain Tsusaba 3 | 1m 30s | Tesla | Link |
Chrono Trigger | 2m 15s | RGhandhelds | Link |
Donkey Kong Country 2: Diddy's Kong Quest | 1m 30s | 소포 | Link |
Doom | 1m 15s | Havok Versus Everything | Link |
F-Zero | 3m 00s | CoolieCoolster | Link |
Final Fight | 1m 15s | SWPL Gaming | Link |
Killer Instinct | 1m 30s | RGhandhelds | Link |
1m 00s | SWPL Gaming | Link | |
Kirby Super Star | 2m 30s | CoolieCoolster | Link |
Kirby's Avalanche | 3m 15s | Link | |
Kirby's Dream Course | 3m 45s | Link | |
Kirby's Dream Land 3 | 5m 00s | Link | |
Robocop Versus The Terminator | 1m 00s | SWPL Gaming | Link |
Star Fox | 3m 00s | RGHandhelds | Link |
Street Fighter II | 1m 00s | SWPL Gaming | Link |
Super Mario All-Stars | 10m 00s | CoolieCoolster | Link |
Super Mario Kart | 3m 45s | Link | |
Super Mario World 2: Yoshi's Island | 4m 45s | Link | |
Super Mario World | 3m 15s | Link | |
The Legend of Zelda: A Link to the Past | 3m 00s | Link |
PlayStation
Game | Length | Channel | Video |
---|---|---|---|
Actua Pool | 2m 45s | CoolieCoolster | Link |
Bakusou Kyoudai Let's & Go!! Eternal Wings | 7m 00s | Marvin Flores | Link |
Castlevania: Symphony of the Night | 4m 15s | CoolieCoolster | Link |
9m 15s | Marvin Flores | Link | |
Crash Bandicoot | 8m 45s | CoolieCoolster | Link |
Crash Bandicoot 2: Cortex Strikes Back | 4m 30s | Link | |
Crash Team Racing | 3m 30s | Link | |
Descent | 3m 15s | Link | |
Destruction Derby | Link | ||
Destruction Derby Raw | 3m 45s | Link | |
Digimon Rumble Arena | 3m 30s | Link | |
Digimon World | 5m 00s | Link | |
Driver: You Are The Wheelman | 3m 00s | Link | |
Future Cop L.A.P.D. | 2m 30s | Link | |
Gangway Monsters | 5m 45s | Link | |
Gex | 4m 15s | Link | |
Gradius Gaiden | 5m 15s | Link | |
Gran Turismo 2 (Arcade Mode) | 2m 45s | Link | |
Klonoa: Door to Phantomile | 5m 30s | Link | |
Legacy of Kain: Soul Reaver | 8m 45s | Link | |
LSD: Dream Emulator | 2m 15s | Link | |
MediEvil | 7m 15s | FunKey Project | Link |
3m 45s | Havok Versus Everything | Link | |
Metal Gear Solid | 4m 00s | RGhandhelds | Link |
Myst | 1m 00s | CoolieCoolster | Link |
Need for Speed III: Hot Pursuit | 1m 30s | Havok Versus Everything | Link |
Need for Speed: V-Rally | 3m 30s | CoolieCoolster | Link |
Need for Speed: V-Rally 2 | 5m 45s | Link | |
Novastorm | 4m 00s | Link | |
Nicktoons Racing | 4m 15s | Link | |
PaRappa the Rapper | 1m 00s | SWPL Gaming | Link |
Pepsiman | 5m 15s | CoolieCoolster | Link |
3m 00s | RGhandhelds | Link | |
Pinball Fantasies Deluxe | 2m 30s | CoolieCoolster | Link |
Quake II | 5m 30s | Link | |
R-Type Delta | 3m 00s | Link | |
Rogue Trip: Vacation 2012 | 4m 30s | Link | |
S.C.A.R.S. | 4m 00s | Link | |
Scrabble | 2m 45s | Link | |
Spongebob Squarepants: Supersponge | 4m 15s | Link | |
Spyro the Dragon | 1m 45s | Ben | Link |
Super Gem Fighter Mini Mix | 1m 00s | SWPL Gaming | Link |
Tekken 3 | 1m 00s | RGhandhelds | Link |
The Italian Job | 1m 00s | SWPL Gaming | Link |
The Legend of Dragoon | 4m 45s | CoolieCoolster | Link |
Tomba! | 3m 15s | Link | |
Tony Hawk's Pro Skater | 3m 00s | Link | |
Tony Hawk's Pro Skater 2 | 1m 30s | RGhandhelds | Link |
Tony Hawk's Pro Skater 4 | 6m 00s | CoolieCoolster | Link |
Vagrant Story | 9m 30s | Link | |
Vigilante 8: 2nd Offense | 13m 00s | Marvin Flores | Link |
Virtual Kasparov | 1m 30s | CoolieCoolster | Link |
Wipeout XL | 3m 00s | Link | |
Worms World Party | 2m 45s | Link | |
WWF Smackdown! 2: Know Your Role | 4m 15s | Link |
Game Boy Color
Game | Length | Channel | Video |
---|---|---|---|
Carl Lewis Athletics 2000 | 1m 45s | CoolieCoolster | Link |
Game & Watch Gallery 2 | 4m 45s | Link | |
Game & Watch Gallery 3 | 6m 00s | Link | |
Pokémon Crystal | 6m 45s | Link | |
Pokémon Gold | 4m 45s | Link | |
Pokémon Picross | 2m 45s | Link | |
Pokémon Puzzle Challenge | 2m 00s | Link | |
Pokémon Trading Card Game | 3m 30s | Link | |
Pokémon Trading Card Game 2 | 6m 00s | Link | |
Pokémon Yellow | 5m 30s | Link | |
Super Mario Bros. Deluxe | 2m 15s | Link | |
1m 45s | RGhandhelds | Link | |
The Legend of Zelda: Link's Awakening DX | 5m 00s | CoolieCoolster | Link |
The Legend of Zelda: Oracle of Ages | 3m 00s | Link | |
The Legend of Zelda: Oracle of Seasons | 3m 00s | Link | |
Wario Land II | 5m 15s | Link | |
Wario Land 3 | 5m 15s | Link |
Neo Geo Pocket
Game | Length | Channel | Video |
---|---|---|---|
Delta Warp | 3m 00s | CoolieCoolster | Link |
Pac-Man | 1m 00s | RGhandhelds | Link |
Sonic the Hedgehog: Pocket Adventure | 3m 15s | CoolieCoolster | Link |
WonderSwan
Game | Length | Channel | Video |
---|---|---|---|
Mr. Driller | 1m 15s | RGhandhelds | Link |
Game Boy Advance
Game | Length | Channel | Video |
---|---|---|---|
Advance Wars 2: Dark Hole Rising | 4m 45s | CoolieCoolster | Link |
Bookworm | 2m 45s | Link | |
Castlevania: Aria of Shadow | 4m 45s | Link | |
Crazy Taxi: Catch a Ride | 3m 45s | Link | |
Dark Arena | 4m 30s | Link | |
Doom | 1m 45s | Havok Versus Everything | Link |
Drome Racers | 3m 00s | CoolieCoolster | Link |
Ecks vs. Sever | 6m 15s | Link | |
F-Zero: Climax | 2m 30s | Link | |
F-Zero: GP Legend | 3m 00s | Link | |
1m 30s | RGhandhelds | Link | |
F-Zero: Maximum Velocity | 4m 00s | CoolieCoolster | Link |
FIFA Soccer 2004 | 2m 45s | Link | |
Final Fantasy Tactics Advance | 6m 30s | Link | |
Game & Watch Gallery 4 | 8m 45s | Link | |
Gradius Galaxies | 2m 00s | RGhandhelds | Link |
Kirby & The Amazing Mirror | 6m 15s | CoolieCoolster | Link |
Kirby: Nightmare in Dream Land | 4m 00s | Link | |
Mario Kart: Super Circuit | 4m 00s | Link | |
1m 00s | SWPL Gaming | Link | |
Mega Man Zero | 1m 15s | Link | |
Metroid Fusion | 1m 15s | Link | |
Monopoly | 1m 45s | CoolieCoolster | Link |
Moto Racer Advance | 5m 45s | Link | |
Phoenix Wright: Trials and Tribulations | 1m 45s | Link | |
Pokémon Emerald | 7m 15s | Link | |
Pokémon FireRed | 5m 45s | Link | |
Pokémon Mystery Dungeon: Red Rescue Team | 7m 45s | Link | |
7m 45s | Havok Versus Everything | Link | |
Pokémon Pinball: Ruby & Sapphire | 3m 00s | CoolieCoolster | Link |
Pokémon Ruby | 6m 30s | Link | |
Polarium Advance | 2m 45s | Link | |
Sonic Advance | 5m 00s | Link | |
Sonic Advance 2 | 2m 30s | Link | |
Sonic Advance 3 | 4m 15s | Link | |
Sonic Battle | 5m 00s | Link | |
Sonic Pinball Party | 2m 30s | Link | |
Sonic The Hedgehog Genesis | 1m 45s | Link | |
Stuntman | 3m 30s | Link | |
Super Mario Advance | 5m 15s | Link | |
Super Mario Advance 2 | 4m 15s | Link | |
Super Mario Advance 4: Super Mario Bros. 3 | 2m 30s | Link | |
Super Puzzle Fighter II Turbo | 1m 45s | Link | |
Tetris Advance | 1m 15s | Marvin Flores | Link |
The Legend of Zelda: The Minish Cap | 5m 00s | CoolieCoolster | Link |
The Simpsons: Road Rage | 3m 00s | Link | |
The Sims 2 | 4m 00s | Link | |
Tringo | 2m 00s | Link | |
Ultimate Brain Games | 1m 45s | Link | |
Uno + Skip-Bo | 2m 00s | Link | |
Uno Free Fall | 2m 15s | Link | |
V-Rally 3 | 4m 00s | Link | |
Wario Land 4 | 6m 00s | Link | |
1m 15s | SWPL Gaming | Link | |
Zoids: Legacy | 5m 00s | CoolieCoolster | Link |
Zooo | 1m 15s | Link |