Translations:Main Page/502/en: Difference between revisions

From The FunKey Wiki
Importing a new version from external source
(Importing a new version from external source)
(Importing a new version from external source)
 
(10 intermediate revisions by the same user not shown)
Line 1:
</div>
While the average emulation quality of its default emulators is relatively high, the FunKey S cannot emulate several games out of the box for a variety of reasons. These include incompatible controls, unemulated specialty hardware, and emulation imperfections, among others. A list of all the games known to be incompatible with the device's default emulators is located [[List of games with compatibility issues#Incompatible games|here]]. Many of these games, however, can still be played via one of the several [[List of third-party OPK applications#Emulators|third-party emulators]] available for the device. This includes multi-disk PlayStation games, which while not fully-playable in the default version of PCSX-ReARMed, are fully-playable in the third-party version that has disk-swapping functionality enabled. As an illustration of the device's capabilities, a table of estimated compatibility rates for each officially emulated system has been compiled below. For the purposes of these counts, a game is counted as incompatible if it cannot be played to completion using solely the FunKey S. As wiki contributors have conducted extensive research and game testing to find incompatible games, all compatibility rates listed here are believed to be accurate or very near accurate. In cases where all of a system's incompatibilities are due to unemulated hardware, that system's compatibility rate is italicized. While the emulation of Famicom Disk System and TurboGrafx-CD games on the FunKey S is functional via the addition of their respective BIOS files, as this functionality has not yet been fully-implemented into FunKey-OS, the compatibility rates of those console add-ons are excluded from the table below. As homebrew games can have varying compatibility with the systems they are developed for, their compatibility is also not reflected in the table below. Note that due to its extensive game library, the PlayStation's ''Licensed Games'' figure is simply an estimate calculated by the wiki editors, though should be accurate to within roughly one hundred games in either direction.
{| align="center" width=100% class="darkgrey-header wikitable sortable" style="text-align: center" |
! style="border: 2px solid black;"|System
! style="border: 2px solid black;"|Licensed Games
! style="border: 2px solid black;"|Known Incompatibilities
! style="border: 2px solid black;"|Estimated Compatibility Rate
|-
! style="border: 2px solid black;"|NES / Famicom
| 1421
| 9
| ''99.37%''
|-
! style="border: 2px solid black;"|Sega Master System
| style='background: #eaecf0'|360
| style='background: #eaecf0'|14
| style='background: #eaecf0'|96.11%
|-
! style="border: 2px solid black;"|TurboGrafx-16 / PC Engine
| 413
| 0
| 100%
|-
! style="border: 2px solid black;"|Genesis / Mega Drive / CD / 32X
| style='background: #eaecf0'|1123
| style='background: #eaecf0'|0
| style='background: #eaecf0'|100%
|-
! style="border: 2px solid black;"|Game Boy
| 1046
| 6
| 99.43%
|-
! style="border: 2px solid black;"|Atari Lynx
| style='background: #eaecf0'|76
| style='background: #eaecf0'|0
| style='background: #eaecf0'|100%
|-
! style="border: 2px solid black;"|Game Gear
| 364
| 10
| 97.25%
|-
! style="border: 2px solid black;"|SNES / Super Famicom
| style='background: #eaecf0'|1757
| style='background: #eaecf0'|32
| style='background: #eaecf0'|98.18%
|-
! style="border: 2px solid black;"|PlayStation
| ''4750''
| 102
| 97.85%
|-
! style="border: 2px solid black;"|Game Boy Color
| style='background: #eaecf0'|915
| style='background: #eaecf0'|10
| style='background: #eaecf0'|98.91%
|-
! style="border: 2px solid black;"|Neo Geo Pocket / Neo Geo Pocket Color
| 92
| 0
| 100%
|-
! style="border: 2px solid black;"|WonderSwan / WonderSwan Color
| style='background: #eaecf0'|199
| style='background: #eaecf0'|5
| style='background: #eaecf0'|97.49%
|-
! style="border: 2px solid black;"|Game Boy Advance
| 1536
| 138
| 91.02%
|-
! style="border: 2px solid black;"|<u>Total</u>
! style="border: 2px solid black;"|'''14052'''
! style="border: 2px solid black;"|'''326'''
! style="border: 2px solid black;"|'''97.68%'''
|}
8,610

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.